In the field of Sun Protection Measurement, ISPE is considered one of the most experienced and trustworthy laboratory in the world. We perform UVA – UVB tests, on volunteers or in-vitro, in accordance with the most recent international methods. Our equipment includes two spas for the assessment of water resistance.
Sun Protection Test and Claim
Tolerability
Test | Claim |
Skin irritation potential evaluation through 48-hour Patch Test: - occlusive - open - fabric products | Dermatologically tested |
Hypoallergenicity forecast test thorough 72-hours patch test: - occlusive - open - fabric products | Hypoallergenic. Without common allergens. Dermatologically tested |
Comedogenicity | Non comedogenic |
Repeated Wash Test | Respects the skin barrier. Mild. For sensitive skin. Frequent use |
Tolerability under medical supervision (Dermatologist, Ophthalmologist) | Dermatologically tested. Ophthalmologically tested. Good skin tolerability/compatibility. Non irritant |
Fotopatch Test | Does not induce photoirritation |
Repeated-Insult Patch Test | Does not induce sensitization. Hypoallergenic. Without common allergens. Dermatologically tested |
Repeated application test | Dermatologically tested |
Het-Cam Test | Well tolerated by mucous membranes |
Efficacy
Test | Claim |
Sun Protection Factor (FDA) | Sun protection factor xx (SPF value – FDA method) |
Sun Protection Factor ISO 24444:2010 | Sun protection Factor (SPF) |
Sun Protection Factor ISO 24444:2010 on wet skin | Sun protection Factor (SPF) on wet skin |
Sun Protection Factor ISO 24444:2010 and WR (COLIPA 2005) | Water resistant sun protection (SPF WR) |
Sun Protection Factor ISO 24444:2010 and VERY WR (COLIPA 2005) | Very water resistant sun protection (SPF VWR) |
Evaluation of the "sand-repellent" properties | Sand-repellent |
SPF in-vitro | Screening SPF |
In-vitro SPF evaluation and measurement of UVA:UVB RATIO (Diffey-Robson + Boots Star Rating System 2011) | xx stars UVA protection according to the Boots Star Rating System 2011, screening SPF |
Photostability | Photostable |
UVAPF and critical wavelength in vitro ISO 24443:2012 | Determination of UVA Protection Factor and critical wavelength |
In-vitro evaluation of sweat-resistance | Sweat-resistant |
In-vitro abrasion test | Abrasion-resistant |
In-vitro evaluation of the sand-resistant properties | Sand-resistant |
Sensory Evaluation
Test | Claim |
Qualitative or Quantitative Sensory Analysis performed by panel of expert assessors |
|
Subjective evaluation of consumers |
|
In vitro
Test | Claim |
Evaluation of the enzymatic activity (collagenase, elastase and hyaluronidase enzyme) | |
Evaluation of the DNA protection | Protect DNA. |
Evaluation of the antioxidant activity | Antioxidant. |
Evaluation of the detox efficacy on human fibroblasts | Detox. |
Citotoxicity ealution (NRU or MTT test) | |
Evaluation of the skin irritation on a 3D model | Not irritant. |
Phototoxicity evaluation | Not phototoxic. |
Evaluation of the pro-sensitization effect | Not sensitizing. |
Anti-pollution evaluation | Anti-pollution. |
Anti-pollution evaluation of cleansing wipes (previously used in vivo) | Anti-pollution. |
Evaluation of the "sand-repellent" properties | Sand-repellent. |
SPF in-vitro | Screening SPF. |
In-vitro SPF evaluation and measurement of UVA:UVB RATIO (Diffey-Robson + Boots Star Rating System 2011) | xx stars UVA protection according to the Boots Star Rating System 2011, screening SPF. |
Photostability | Photostable. |
UVAPF and critical wavelength in-vitro ISO 24443:2012 | Determination of UVA Protection Factor and critical wavelength |
In-vitro evaluation of sweat-resistance | Sweat-resistant. |
In-vitro abrasion test | Abrasion-resistant. |
In-vitro evaluation of the sand-resistant properties | Sand-resistant. |